90kw 45kw SCR Pure and Pollution-Free Custom Nitrogen Air Compressor
90kw 45kw SCR Pure and Pollution-Free Custom Nitrogen Air Compressor
Description
Basic Info
Model NO. | SCR50NPM - SCR375WN |
Working Power | 37~280kw |
Free Air Delivery | 4.2~48.5 M³/Min |
Inlet Pressure | Lower Than 0.5 Bar |
Discharge Pressure | 7/8/10bar |
Transmission Method | Direct Driven |
Cooling Method | Air Cooling,Water Cooling |
Transport Package | Wooden |
Specification | 2500-5500KG |
Trademark | SCR |
Origin | Shanghai |
HS Code | 8414809090 |
Production Capacity | 500sets/ Month |
Product Description
Model | KW | HP | Capacity(m3/min) | Pressure(BAR) | Dimension(mm) | Weight(KG) | Size |
SCR50NPM-7 | 37 | 50 | 6.3 | 7 | 2380*1250*1980 | 2500 | DN50 |
SCR50NPM-8 | 5.5 | 8 | |||||
SCR50NPM-10 | 4.2 | 10 | |||||
SCR60NPM-7 | 45 | 60 | 7.6 | 7 | 2380*1250*1980 | 2700 | DN50 |
SCR60NPM-8 | 6.6 | 8 | |||||
SCR60NPM-10 | 5.2 | 10 | |||||
SCR75N-7 | 55 | 75 | 9.6 | 7 | 2380*1580*1880 | 2750 | DN50 |
SCR75N-8 | 8.8 | 8 | |||||
SCR75N-10 | 7.7 | 10 | |||||
SCR100N-7 | 75 | 100 | 12.5 | 7 | 2380*1580*1880 | 2800 | DN50 |
SCR100N-8 | 11.8 | 8 | |||||
SCR100N-10 | 10.7 | 10 | |||||
SCR125WN-7 | 90 | 125 | 16 | 7 | 2880*1880*1880 | 3400 | DN65 |
SCR125WN-8 | 13.6 | 8 | |||||
SCR125WN-10 | 13 | 10 | |||||
SCR150WN-7 | 110 | 150 | 19.5 | 7 | 2880*1880*1880 | 3500 | DN65 |
SCR150WN-8 | 18.2 | 8 | |||||
SCR150WN-10 | 17.5 | 10 | |||||
SCR180WN-7 | 132 | 180 | 23 | 7 | 2880*1880*1880 | 3600 | DN65 |
SCR180WN-8 | 22 | 8 | |||||
SCR180WN-10 | 19.5 | 10 | |||||
SCR220WN-7 | 160 | 220 | 26 | 7 | 2880*1880*1880 | 3650 | DN65 |
SCR220WN-8 | 25 | 8 | |||||
SCR220WN-10 | 23.5 | 10 | |||||
SCR300WN-7 | 220 | 300 | 39 | 7 | 3350*2280*2080 | 5000 | DN100 |
SCR300WN-8 | 26 | 8 | |||||
SCR300WN-10 | 32 | 10 | |||||
SCR340WN-7 | 250 | 340 | 45 | 7 | 3350*2280*2080 | 5200 | DN100 |
SCR340WN-8 | 43 | 8 | |||||
SCR340WN-10 | 38 | 10 | |||||
SCR375WN-7 | 280 | 375 | 48.5 | 7 | 3350*2280*2080 | 5500 | DN100 |
SCR375WN-8 | 48 | 8 | |||||
SCR375WN-10 | 41 | 10 | |||||
Note: Standard voltage is 380V/50HZ/3P, other voltage is available. VSD is available, The recommended best capacity range is 60%-100%. Alpine/high altitude, high temperature, high huidity, high dust loads or other adverse working conditions will require specialized custom designs.These are available on special request. We reserve the right to make changes and improvements to the design and appearance. Specifications may change without prior notice. |
Our Contact
Send now